All Full Subcategories
A full subcategory has all of the parent category's arrows. There are several special cases:
- Reflective subcategories are full.
all_full_subcategories (view)
27 rows
This data as json, CSV (advanced)
Suggested facets: supercategory, kind
subcategory | supercategory | kind |
---|---|---|
Ab | Grp | reflection |
AbTorF | Ab | reflection |
Ban_k | Ste | full |
BoolAlg | Lat | full |
BrMonCat | MonCat | full |
CRing | Ring | reflection |
Cat | SSet | reflection |
Comp | Top | reflection |
CompMet | Met | reflection |
Field | CRing | full |
FinGrp | Grp | full |
FinHilb | Hilb | full |
FinSet | Set | full |
FinVect_k | Vect_k | full |
FinVect_q | FinVect_k | full |
Haus | Top | full |
Hilb | Ban_k | full |
Ho(Grpd) | Ho(Cat) | full |
PROP | CPROP | full |
Quiv | Cat | full |
RCat | Cat | full |
SoberTop | Top | full |
SpLoc | Loc | full |
Ste | TopVect | full |
SymmMonCat | BrMonCat | full |
Vect_k | Mod(Ab) | full |
Δ | Cat | full |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW "all_full_subcategories" AS select subcategory, supercategory, 'full' as kind from full_subcategories UNION select subcategory, supercategory, 'reflection' from reflective_subcategories;